Subject | Chiropractic Schools | Medical Schools | ||
| Hours | % of Total | Hours | % of Total |
Anatomy | 570 | 40 | 368 | 31 |
Biochemistry | 150 | 11 | 120 | 10 |
Microbiology | 120 | 8 | 120 | 10 |
Public Health | 70 | 5 | 289 | 24 |
Physiology | 305 | 21 | 142 | 12 |
Pathology | 205 | 14 | 162 | 14 |
Total Hours | 1,420 | 100 | 1,200 | 100 |
Source: Center for Studies in Health Policy, Inc., Washington, DC. Personal communication of 1995 unpublished data from Meredith Gonyea, PhD.
No comments:
Post a Comment